| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | CONF. | % | PTS. | GP | OVERALL | % |
| Morningside | 10 | 7-1-2 | 0.800 | 23 | 19 | 11-6-2 | 0.632 |
| Concordia (NE) | 10 | 6-0-4 | 0.800 | 22 | 20 | 8-3-9 | 0.625 |
| Midland | 10 | 6-2-2 | 0.700 | 20 | 19 | 8-7-4 | 0.526 |
| Hastings | 10 | 6-2-2 | 0.700 | 20 | 21 | 12-7-2 | 0.619 |
| Northwestern | 10 | 6-2-2 | 0.700 | 20 | 18 | 9-5-4 | 0.611 |
| Dordt (IA) | 10 | 4-3-3 | 0.550 | 15 | 18 | 6-8-4 | 0.444 |
| Briar Cliff (IA) | 10 | 4-5-1 | 0.450 | 13 | 19 | 5-11-3 | 0.342 |
| Dakota Wesleyan (SD) | 10 | 4-6 | 0.400 | 12 | 18 | 8-8-2 | 0.500 |
| Doane (NE) | 10 | 3-7 | 0.300 | 9 | 16 | 5-9-2 | 0.375 |
| Mount Marty | 10 | 1-9 | 0.100 | 3 | 16 | 4-11-1 | 0.281 |
| Waldorf | 10 | 0-10 | 0.000 | 0 | 16 | 0-15-1 | 0.031 |
